arxiv_id stringlengths 10 10 | page int32 0 0 | n_pages int32 5 72 | image imagewidth (px) 863 1.28k | extraction stringlengths 94 219 | inference_info stringclasses 1
value |
|---|---|---|---|---|---|
2605.31464 | 0 | 36 | {"dataset_name": null, "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2508.18684 | 0 | 11 | {"dataset_name": "FALCON", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2604.09415 | 0 | 28 | {"dataset_name": "PhysInOne", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2504.12516 | 0 | 11 | {"dataset_name": "BrowseComp", "superlative_claims": ["simple yet challenging"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2511.17441 | 0 | 22 | {"dataset_name": "RoboCOIN", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.09152 | 0 | 24 | {"dataset_name": "Meow-10K", "superlative_claims": ["first"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.30717 | 0 | 25 | {"dataset_name": "Gender-Neuron-Intervention", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2508.06094 | 0 | 32 | {"dataset_name": "ConlangCrafter", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.31042 | 0 | 13 | {"dataset_name": "ClawTrojan", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2510.12565 | 0 | 30 | {"dataset_name": "MMOT", "superlative_claims": ["First", "Large Scale", "Comprehensive"], "claims_first": "yes", "claims_largest": "yes"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2510.10390 | 0 | 44 | {"dataset_name": "RefusalBench", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2506.00641 | 0 | 52 | {"dataset_name": "ASSEBench", "superlative_claims": ["first"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2604.11934 | 0 | 7 | {"dataset_name": "BiasIG", "superlative_claims": ["unified benchmark"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.29738 | 0 | 15 | {"dataset_name": "Multi-Legal-Bench", "superlative_claims": ["first"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.29170 | 0 | 13 | {"dataset_name": "UA-Legal-Bench", "superlative_claims": ["largest", "unparalleled"], "claims_first": "no", "claims_largest": "yes"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.30087 | 0 | 55 | {"dataset_name": "Selective QA over Conflicting Multi-Source Personal Memory", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.24110 | 0 | 32 | {"dataset_name": "EVOCODE-BENCH", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.27887 | 0 | 32 | {"dataset_name": "PORTBENCH", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.24213 | 0 | 31 | {"dataset_name": null, "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2505.02867 | 0 | 42 | {"dataset_name": "RESAnything", "superlative_claims": ["first zero-shot and LLM-based RES method"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.31086 | 0 | 32 | {"dataset_name": "RHELM", "superlative_claims": ["first", "largest"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2601.02777 | 0 | 6 | {"dataset_name": "M-SEVIQ", "superlative_claims": ["diverse"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2602.17003 | 0 | 28 | {"dataset_name": "PERSONA2WEB", "superlative_claims": ["first benchmark"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2603.07792 | 0 | 13 | {"dataset_name": "Croissant-compliant dataset", "superlative_claims": ["state-of-the-art"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2603.19223 | 0 | 29 | {"dataset_name": "F2LLM-v2", "superlative_claims": ["first"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2512.24601 | 0 | 43 | {"dataset_name": "RLM-Qwen3-8B", "superlative_claims": ["first"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2511.02817 | 0 | 28 | {"dataset_name": "OOLONG", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2512.13979 | 0 | 14 | {"dataset_name": null, "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2602.17687 | 0 | 24 | {"dataset_name": "IRPAPERS", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.24117 | 0 | 42 | {"dataset_name": "SkillEvolBench", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2602.08934 | 0 | 20 | {"dataset_name": "MAGE", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.02003 | 0 | 72 | {"dataset_name": "RamanBench", "superlative_claims": ["first large-scale"], "claims_first": "yes", "claims_largest": "yes"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2512.14477 | 0 | 16 | {"dataset_name": "TACK Tunnel Data (TTD)", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2507.23751 | 0 | 19 | {"dataset_name": "CoT-Self-Instruct", "superlative_claims": ["high-quality"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2512.23437 | 0 | 34 | {"dataset_name": "RealX3D", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.27865 | 0 | 22 | {"dataset_name": "LR-Bench and the CMU Gold dataset", "superlative_claims": ["state-of-the-art"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2602.09153 | 0 | 65 | {"dataset_name": "SceneSmith", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2508.03241 | 0 | 10 | {"dataset_name": "FFHQ-Makeup", "superlative_claims": ["high-quality", "large-scale"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.15362 | 0 | 15 | {"dataset_name": "EDRSR", "superlative_claims": ["first", "large-scale", "largest"], "claims_first": "yes", "claims_largest": "yes"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.30241 | 0 | 25 | {"dataset_name": "COMMUNITYFACT", "superlative_claims": ["largest"], "claims_first": "no", "claims_largest": "yes"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2603.08147 | 0 | 31 | {"dataset_name": "MV-Fashion", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2604.11304 | 0 | 51 | {"dataset_name": "BankerToolBench", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2510.18466 | 0 | 17 | {"dataset_name": "CEFR-Annotated WordNet", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2511.16991 | 0 | 12 | {"dataset_name": "IC9600", "superlative_claims": ["state-of-the-art"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2508.14475 | 0 | 9 | {"dataset_name": "FGRestore", "superlative_claims": ["first-of-its-kind"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2603.19220 | 0 | 63 | {"dataset_name": "Nemotron-Cascade 2", "superlative_claims": ["Gold Medal"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2506.07671 | 0 | 20 | {"dataset_name": "GaRAGE", "superlative_claims": ["large"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2506.01941 | 0 | 13 | {"dataset_name": "FreeTacMan", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.30189 | 0 | 45 | {"dataset_name": null, "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.28111 | 0 | 25 | {"dataset_name": "Chreode", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2504.19314 | 0 | 14 | {"dataset_name": "BrowseComp-ZH", "superlative_claims": ["high-difficulty"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2508.06600 | 0 | 25 | {"dataset_name": "BrowseComp-Plus", "superlative_claims": ["first", "largest"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2506.13651 | 0 | 28 | {"dataset_name": "xbench", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2504.21776 | 0 | 41 | {"dataset_name": "WebThinker", "superlative_claims": ["Large"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2508.10925 | 0 | 35 | {"dataset_name": "gpt-oss-120b & gpt-oss-20b", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2603.20278 | 0 | 37 | {"dataset_name": "OpenResearcher", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2603.04384 | 0 | 22 | {"dataset_name": "DR-Synth", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2506.05176 | 0 | 14 | {"dataset_name": "Qwen3 Embedding", "superlative_claims": ["state-of-the-art"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.02171 | 0 | 13 | {"dataset_name": "QulVer", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2511.04307 | 0 | 22 | {"dataset_name": "GUI-360°", "superlative_claims": ["large-scale", "comprehensive"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2603.09175 | 0 | 8 | {"dataset_name": "STONE Dataset", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2505.03519 | 0 | 19 | {"dataset_name": "Multimodal Large Language Models (MLLMs)", "superlative_claims": ["first", "most important"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.23657 | 0 | 32 | {"dataset_name": "OpenSkillEval", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2511.13029 | 0 | 19 | {"dataset_name": "AA-Omniscience", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2603.16666 | 0 | 13 | {"dataset_name": "Fast-WAM", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2508.04086 | 0 | 17 | {"dataset_name": "ToolGrad-500", "superlative_claims": ["large-scale"], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.29365 | 0 | 14 | {"dataset_name": "3LF", "superlative_claims": ["first"], "claims_first": "yes", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.30219 | 0 | 21 | {"dataset_name": "BeliefTrack", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
2605.30052 | 0 | 18 | {"dataset_name": "DE-RAIL-550", "superlative_claims": [], "claims_first": "no", "claims_largest": "no"} | [{"model_id": "numind/NuExtract3", "model_name": "NuExtract3", "column_name": "extraction", "timestamp": "2026-06-01T11:02:42.123534", "mode": "structured-extraction", "has_template": true, "enable_thinking": false, "temperature": 0.2, "max_tokens": 8192, "parse_error_rate": 0.0}] | |
